move led to pin with higher drive

This commit is contained in:
Sebastian Krzyszkowiak
2024-07-14 06:17:39 +02:00
parent 16dfc88098
commit dd46fa90c4
3 changed files with 302 additions and 337 deletions

View File

@@ -168,7 +168,7 @@
(net 18 "Net-(J2-CC2)") (net 18 "Net-(J2-CC2)")
(net 19 "SBU1") (net 19 "SBU1")
(net 20 "PD1_CC2") (net 20 "PD1_CC2")
(net 21 "unconnected-(U1A-PB9-Pad48)") (net 21 "unconnected-(U1A-PC13-Pad1)")
(net 22 "unconnected-(U1A-PA12[PA10]-Pad34)") (net 22 "unconnected-(U1A-PA12[PA10]-Pad34)")
(net 23 "unconnected-(U1A-PB12-Pad24)") (net 23 "unconnected-(U1A-PB12-Pad24)")
(net 24 "PD1_CC1") (net 24 "PD1_CC1")
@@ -200,6 +200,7 @@
(net 50 "BD+") (net 50 "BD+")
(net 51 "BD-") (net 51 "BD-")
(net 52 "VIO") (net 52 "VIO")
(net 53 "unconnected-(U1A-PC6-Pad30)")
(footprint "LOGO" (footprint "LOGO"
(layer "F.Cu") (layer "F.Cu")
(uuid "058dde41-f2e9-4b65-a3f0-e1f458cf2043") (uuid "058dde41-f2e9-4b65-a3f0-e1f458cf2043")
@@ -1806,7 +1807,7 @@
(descr "Capacitor SMD 1206 (3216 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: IPC-SM-782 page 76, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator") (descr "Capacitor SMD 1206 (3216 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: IPC-SM-782 page 76, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
(tags "capacitor handsolder") (tags "capacitor handsolder")
(property "Reference" "C2" (property "Reference" "C2"
(at -0.007071 -0.007071 315) (at -0.007071 -0.007071 -45)
(layer "F.SilkS") (layer "F.SilkS")
(uuid "9d28177f-d8bf-462f-8645-36311f6ef1f0") (uuid "9d28177f-d8bf-462f-8645-36311f6ef1f0")
(effects (effects
@@ -2735,9 +2736,9 @@
(size 1.475 0.3) (size 1.475 0.3)
(layers "F.Cu" "F.Paste" "F.Mask") (layers "F.Cu" "F.Paste" "F.Mask")
(roundrect_rratio 0.25) (roundrect_rratio 0.25)
(net 42 "LED") (net 21 "unconnected-(U1A-PC13-Pad1)")
(pinfunction "PC13") (pinfunction "PC13")
(pintype "bidirectional") (pintype "bidirectional+no_connect")
(uuid "dc52dc25-1f18-436c-9db3-6a43accddbf0") (uuid "dc52dc25-1f18-436c-9db3-6a43accddbf0")
) )
(pad "2" smd roundrect (pad "2" smd roundrect
@@ -3025,9 +3026,9 @@
(size 1.475 0.3) (size 1.475 0.3)
(layers "F.Cu" "F.Paste" "F.Mask") (layers "F.Cu" "F.Paste" "F.Mask")
(roundrect_rratio 0.25) (roundrect_rratio 0.25)
(net 49 "GND") (net 53 "unconnected-(U1A-PC6-Pad30)")
(pinfunction "PC6") (pinfunction "PC6")
(pintype "bidirectional") (pintype "bidirectional+no_connect")
(uuid "2204bd74-8aef-4e65-a71a-fa6f55caca7c") (uuid "2204bd74-8aef-4e65-a71a-fa6f55caca7c")
) )
(pad "31" smd roundrect (pad "31" smd roundrect
@@ -3205,9 +3206,9 @@
(size 0.3 1.475) (size 0.3 1.475)
(layers "F.Cu" "F.Paste" "F.Mask") (layers "F.Cu" "F.Paste" "F.Mask")
(roundrect_rratio 0.25) (roundrect_rratio 0.25)
(net 21 "unconnected-(U1A-PB9-Pad48)") (net 42 "LED")
(pinfunction "PB9") (pinfunction "PB9")
(pintype "bidirectional+no_connect") (pintype "bidirectional")
(uuid "850b6fa2-46bb-4a44-ba0e-73d6f1a9876c") (uuid "850b6fa2-46bb-4a44-ba0e-73d6f1a9876c")
) )
(model "${KICAD8_3DMODEL_DIR}/Package_QFP.3dshapes/LQFP-48_7x7mm_P0.5mm.wrl" (model "${KICAD8_3DMODEL_DIR}/Package_QFP.3dshapes/LQFP-48_7x7mm_P0.5mm.wrl"
@@ -12057,7 +12058,7 @@
(descr "Resistor SMD 1206 (3216 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator") (descr "Resistor SMD 1206 (3216 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
(tags "resistor handsolder") (tags "resistor handsolder")
(property "Reference" "R4" (property "Reference" "R4"
(at 0 0 360) (at 0 0 0)
(layer "F.SilkS") (layer "F.SilkS")
(uuid "86c1f880-4d73-4103-aab5-fc26c9fd7c1c") (uuid "86c1f880-4d73-4103-aab5-fc26c9fd7c1c")
(effects (effects
@@ -12067,8 +12068,8 @@
) )
) )
) )
(property "Value" "5.1k" (property "Value" "10k"
(at 0 1.82 360) (at 0 1.82 0)
(layer "F.Fab") (layer "F.Fab")
(uuid "26698b26-8373-47a2-9f03-00b55dc15a8b") (uuid "26698b26-8373-47a2-9f03-00b55dc15a8b")
(effects (effects
@@ -12236,7 +12237,7 @@
(uuid "ac579bd1-66d3-4c5f-a267-2d88878e6b2e") (uuid "ac579bd1-66d3-4c5f-a267-2d88878e6b2e")
) )
(fp_text user "${REFERENCE}" (fp_text user "${REFERENCE}"
(at 0 0 360) (at 0 0 0)
(layer "F.Fab") (layer "F.Fab")
(uuid "2a081a68-e405-49f2-99f6-5b25dc39262b") (uuid "2a081a68-e405-49f2-99f6-5b25dc39262b")
(effects (effects
@@ -20742,12 +20743,36 @@
(uuid "f94de991-f56f-4dc5-abf4-4bddcadc11c0") (uuid "f94de991-f56f-4dc5-abf4-4bddcadc11c0")
) )
(segment (segment
(start 136.751212 89.862124) (start 138.748788 89.862124)
(end 138.278629 90.332283)
(width 0.2)
(layer "F.Cu")
(net 42)
(uuid "093d8adf-79c5-48c2-ab15-97f2b3271710")
)
(segment
(start 137.754529 90.332283)
(end 136.422246 89)
(width 0.2)
(layer "F.Cu")
(net 42)
(uuid "1ff57c2d-2115-4137-8994-29b8c2078c49")
)
(segment
(start 135.889088 89)
(end 132.447072 85.557984) (end 132.447072 85.557984)
(width 0.2) (width 0.2)
(layer "F.Cu") (layer "F.Cu")
(net 42) (net 42)
(uuid "82e86bd1-bc5f-449f-b6f5-92f0aefc542e") (uuid "5d290999-5f2b-46ce-9560-24136046513c")
)
(segment
(start 138.278629 90.332283)
(end 137.754529 90.332283)
(width 0.2)
(layer "F.Cu")
(net 42)
(uuid "5ee2ecfd-5d38-471e-8ce3-b0d80856032b")
) )
(segment (segment
(start 132.447072 85.557984) (start 132.447072 85.557984)
@@ -20755,7 +20780,15 @@
(width 0.2) (width 0.2)
(layer "F.Cu") (layer "F.Cu")
(net 42) (net 42)
(uuid "ada666b3-6bdc-4f0d-85b4-5c6d99c99b94") (uuid "9d044a5a-e342-4aa1-a43a-a35f62a5319b")
)
(segment
(start 136.422246 89)
(end 135.889088 89)
(width 0.2)
(layer "F.Cu")
(net 42)
(uuid "e9b055c6-f512-4ba4-bf88-f1fc083a2e1b")
) )
(segment (segment
(start 135.219143 99.048623) (start 135.219143 99.048623)
@@ -21349,14 +21382,6 @@
(net 49) (net 49)
(uuid "448633bf-7830-421f-933e-9a2f9b338349") (uuid "448633bf-7830-421f-933e-9a2f9b338349")
) )
(segment
(start 139.972615 97.326169)
(end 140.516555 97.870109)
(width 0.2)
(layer "F.Cu")
(net 49)
(uuid "530e0d11-b6ed-4208-ab39-2519504ebd8a")
)
(segment (segment
(start 145.959223 96.640777) (start 145.959223 96.640777)
(end 146.145146 96.454854) (end 146.145146 96.454854)
@@ -21525,14 +21550,6 @@
(net 49) (net 49)
(uuid "94748785-5873-4597-ae91-4194d5b442ba") (uuid "94748785-5873-4597-ae91-4194d5b442ba")
) )
(segment
(start 139.380877 97.326169)
(end 139.972615 97.326169)
(width 0.2)
(layer "F.Cu")
(net 49)
(uuid "949079f3-8035-44b3-82b1-a40aa51893e2")
)
(segment (segment
(start 123.434114 92.290403) (start 123.434114 92.290403)
(end 122.656297 92.290403) (end 122.656297 92.290403)
@@ -21831,8 +21848,8 @@
(uuid "03410c68-23c9-47c5-aa07-964ec33f9329") (uuid "03410c68-23c9-47c5-aa07-964ec33f9329")
) )
(via (via
(at 136.5 88.8) (at 136.508494 88.556304)
(size 0.6) (size 0.45)
(drill 0.3) (drill 0.3)
(layers "F.Cu" "B.Cu") (layers "F.Cu" "B.Cu")
(free yes) (free yes)
@@ -22005,29 +22022,21 @@
(net 50) (net 50)
(uuid "78ee39df-ede7-449b-b434-1ee3fa8ec296") (uuid "78ee39df-ede7-449b-b434-1ee3fa8ec296")
) )
(segment
(start 133.6 85.9)
(end 133.827 85.673)
(width 0.2)
(layer "B.Cu")
(net 50)
(uuid "1c07ca0e-8976-4868-944b-692c37526db0")
)
(segment
(start 135.417007 85.673)
(end 137.027 87.282993)
(width 0.2)
(layer "B.Cu")
(net 50)
(uuid "2f7bc8b7-ade2-4172-a626-fc3a160fcda8")
)
(segment (segment
(start 137.027 87.282993) (start 137.027 87.282993)
(end 137.027 90.681709) (end 137.027 90.681709)
(width 0.2) (width 0.2)
(layer "B.Cu") (layer "B.Cu")
(net 50) (net 50)
(uuid "484fa7ff-10bc-447d-975f-c9ae91047c9f") (uuid "3b03bd81-8f63-4ef9-96cc-7858ff71d08c")
)
(segment
(start 133.6 85.9)
(end 133.827 85.673)
(width 0.2)
(layer "B.Cu")
(net 50)
(uuid "844a24d5-5807-4520-8c09-d1a00e732a82")
) )
(segment (segment
(start 137.027 90.681709) (start 137.027 90.681709)
@@ -22035,39 +22044,15 @@
(width 0.2) (width 0.2)
(layer "B.Cu") (layer "B.Cu")
(net 50) (net 50)
(uuid "7a39f9ce-8bed-4bfe-8ba7-5a7bada114e9") (uuid "8acdd9fb-7328-4965-b412-528c967fafda")
) )
(segment (segment
(start 142.2 85.42) (start 135.417007 85.673)
(end 142 85.22) (end 137.027 87.282993)
(width 0.2) (width 0.2)
(layer "B.Cu") (layer "B.Cu")
(net 50) (net 50)
(uuid "93342448-f3a7-4829-8930-488741b38a80") (uuid "993993dd-f0b3-4452-aa17-b064ff736b7d")
)
(segment
(start 137.745291 91.4)
(end 140.84529 91.4)
(width 0.2)
(layer "B.Cu")
(net 50)
(uuid "a49ec805-21c5-43f7-ac9a-e380f95f443b")
)
(segment
(start 142.2 90.04529)
(end 142.2 85.42)
(width 0.2)
(layer "B.Cu")
(net 50)
(uuid "bdb2cccc-87a4-4dbf-a7e3-4fbde7783378")
)
(segment
(start 133.827 85.673)
(end 135.417007 85.673)
(width 0.2)
(layer "B.Cu")
(net 50)
(uuid "d27d7af0-49f1-4190-beaf-72cdcb81c936")
) )
(segment (segment
(start 140.84529 91.4) (start 140.84529 91.4)
@@ -22075,15 +22060,55 @@
(width 0.2) (width 0.2)
(layer "B.Cu") (layer "B.Cu")
(net 50) (net 50)
(uuid "d872ea33-ce20-48ad-bad8-6eefd33d15fd") (uuid "bac390df-953c-46e3-944c-67e8f88515c3")
)
(segment
(start 142.2 85.42)
(end 142 85.22)
(width 0.2)
(layer "B.Cu")
(net 50)
(uuid "cff22dff-c7b0-4824-b0c9-f7bbed1d4df7")
)
(segment
(start 133.827 85.673)
(end 135.417007 85.673)
(width 0.2)
(layer "B.Cu")
(net 50)
(uuid "e61c1f01-f2b2-4ca1-a192-530cd863b593")
)
(segment
(start 137.745291 91.4)
(end 140.84529 91.4)
(width 0.2)
(layer "B.Cu")
(net 50)
(uuid "e76eb666-2591-43bc-95ae-7f76c1b08e9d")
)
(segment
(start 142.2 90.04529)
(end 142.2 85.42)
(width 0.2)
(layer "B.Cu")
(net 50)
(uuid "ee8f1e91-ac98-4308-bd01-664868d1ef78")
) )
(segment (segment
(start 137.66246 89.052) (start 137.66246 89.052)
(end 136.81046 88.2) (end 136.668518 88.058058)
(width 0.2) (width 0.2)
(layer "F.Cu") (layer "F.Cu")
(net 51) (net 51)
(uuid "1bf74b79-f36e-4356-bfa5-e01f2df61c41") (uuid "0884f29c-3308-404d-a82f-521a32bd2d53")
)
(segment
(start 136.668518 88.058058)
(end 136.124785 88.058058)
(width 0.2)
(layer "F.Cu")
(net 51)
(uuid "6a5d9cdc-bba0-4d3f-83e5-5b8191e43bd5")
) )
(segment (segment
(start 137.804228 89.052) (start 137.804228 89.052)
@@ -22091,7 +22116,15 @@
(width 0.2) (width 0.2)
(layer "F.Cu") (layer "F.Cu")
(net 51) (net 51)
(uuid "5dc924ab-0533-48fe-8aba-d8d713b48d84") (uuid "81321714-1922-4f4c-b54c-0390185a2524")
)
(segment
(start 136.124785 88.058058)
(end 135.982843 88.2)
(width 0.2)
(layer "F.Cu")
(net 51)
(uuid "a6b84a1c-80f6-4c06-bd35-cb4adf02391c")
) )
(segment (segment
(start 138.273569 89.521341) (start 138.273569 89.521341)
@@ -22099,15 +22132,7 @@
(width 0.2) (width 0.2)
(layer "F.Cu") (layer "F.Cu")
(net 51) (net 51)
(uuid "eae738cb-074f-4a15-805e-d0403827d57c") (uuid "fdfad7a6-c0fc-4e68-b1d4-5a654f8bafaa")
)
(segment
(start 136.81046 88.2)
(end 135.982843 88.2)
(width 0.2)
(layer "F.Cu")
(net 51)
(uuid "ee5d808c-226b-4e76-94b8-d7b934950c7d")
) )
(via (via
(at 138.273569 89.521341) (at 138.273569 89.521341)
@@ -22515,6 +22540,47 @@
(net 52) (net 52)
(uuid "bd8c5bd3-3c7d-4058-bd5b-af4b5f65a5a6") (uuid "bd8c5bd3-3c7d-4058-bd5b-af4b5f65a5a6")
) )
(zone
(net 5)
(net_name "VBUS")
(layer "F.Cu")
(uuid "2f5755b5-ce17-412f-8d28-1aa43c314dba")
(name "$teardrop_padvia$")
(hatch full 0.1)
(priority 30000)
(attr
(teardrop
(type padvia)
)
)
(connect_pads yes
(clearance 0)
)
(min_thickness 0.0254)
(filled_areas_thickness no)
(fill yes
(thermal_gap 0.5)
(thermal_bridge_width 0.5)
(island_removal_mode 1)
(island_area_min 10)
)
(polygon
(pts
(xy 140.65 86.234656) (xy 140.35 86.234656) (xy 140.195836 86.71448) (xy 140.473 86.830285) (xy 140.750164 86.71448)
)
)
(filled_polygon
(layer "F.Cu")
(pts
(xy 140.648763 86.238083) (xy 140.651943 86.243965) (xy 140.748188 86.705018) (xy 140.746524 86.713817)
(xy 140.741246 86.718205) (xy 140.477511 86.8284) (xy 140.468556 86.828427) (xy 140.468489 86.8284)
(xy 140.205751 86.718622) (xy 140.199439 86.71227) (xy 140.199123 86.704249) (xy 140.211675 86.665179)
(xy 140.216311 86.659035) (xy 140.241923 86.641922) (xy 140.270103 86.599748) (xy 140.277501 86.562558)
(xy 140.277501 86.462135) (xy 140.278061 86.458559) (xy 140.347391 86.242777) (xy 140.353184 86.235949)
(xy 140.35853 86.234656) (xy 140.64049 86.234656)
)
)
)
(zone (zone
(net 49) (net 49)
(net_name "GND") (net_name "GND")
@@ -22576,7 +22642,7 @@
(xy 125.550225 96.45979) (xy 125.550226 96.459789) (xy 125.554443 96.45875) (xy 125.624245 96.461819) (xy 125.550225 96.45979) (xy 125.550226 96.459789) (xy 125.554443 96.45875) (xy 125.624245 96.461819)
(xy 125.681307 96.502139) (xy 125.707513 96.566908) (xy 125.707214 96.594093) (xy 125.694992 96.694753) (xy 125.681307 96.502139) (xy 125.707513 96.566908) (xy 125.707214 96.594093) (xy 125.694992 96.694753)
(xy 125.694355 96.7) (xy 125.697643 96.72708) (xy 125.714859 96.868869) (xy 125.71486 96.868874) (xy 125.694355 96.7) (xy 125.697643 96.72708) (xy 125.714859 96.868869) (xy 125.71486 96.868874)
(xy 125.775182 97.027931) (xy 125.825709 97.10113) (xy 125.871817 97.167929) (xy 125.949437 97.236694) (xy 125.775182 97.027931) (xy 125.831835 97.110006) (xy 125.871817 97.167929) (xy 125.949437 97.236694)
(xy 125.99915 97.280736) (xy 126.123081 97.34578) (xy 126.149775 97.35979) (xy 126.314944 97.4005) (xy 125.99915 97.280736) (xy 126.123081 97.34578) (xy 126.149775 97.35979) (xy 126.314944 97.4005)
(xy 126.331373 97.4005) (xy 126.398412 97.420185) (xy 126.444167 97.472989) (xy 126.451145 97.492399) (xy 126.331373 97.4005) (xy 126.398412 97.420185) (xy 126.444167 97.472989) (xy 126.451145 97.492399)
(xy 126.468706 97.557934) (xy 126.470807 97.565775) (xy 126.543278 97.691298) (xy 126.54328 97.6913) (xy 126.468706 97.557934) (xy 126.470807 97.565775) (xy 126.543278 97.691298) (xy 126.54328 97.6913)
@@ -22661,7 +22727,7 @@
(xy 124.453724 102.757663) (xy 124.393998 102.888444) (xy 124.373538 103.03076) (xy 124.373538 103.030762) (xy 124.453724 102.757663) (xy 124.393998 102.888444) (xy 124.373538 103.03076) (xy 124.373538 103.030762)
(xy 124.390674 103.149958) (xy 124.38073 103.219116) (xy 124.334974 103.271919) (xy 124.267934 103.291603) (xy 124.390674 103.149958) (xy 124.38073 103.219116) (xy 124.334974 103.271919) (xy 124.267934 103.291603)
(xy 124.200895 103.271917) (xy 124.180255 103.255284) (xy 118.520975 97.596004) (xy 118.520973 97.596001) (xy 124.200895 103.271917) (xy 124.180255 103.255284) (xy 118.520975 97.596004) (xy 118.520973 97.596001)
(xy 118.482907 97.557935) (xy 118.477773 97.552482) (xy 118.349928 97.408178) (xy 118.309089 97.36208) (xy 118.482907 97.557935) (xy 118.477773 97.552482) (xy 118.321556 97.376153) (xy 118.309089 97.36208)
(xy 118.299856 97.350295) (xy 118.157494 97.144053) (xy 118.14975 97.131242) (xy 118.033285 96.909339) (xy 118.299856 97.350295) (xy 118.157494 97.144053) (xy 118.14975 97.131242) (xy 118.033285 96.909339)
(xy 118.027147 96.895701) (xy 117.938276 96.661371) (xy 117.933822 96.647078) (xy 117.873843 96.403736) (xy 118.027147 96.895701) (xy 117.938276 96.661371) (xy 117.933822 96.647078) (xy 117.873843 96.403736)
(xy 117.87115 96.389036) (xy 117.845601 96.178628) (xy 117.840941 96.140246) (xy 117.840037 96.1253) (xy 117.87115 96.389036) (xy 117.845601 96.178628) (xy 117.840941 96.140246) (xy 117.840037 96.1253)
@@ -23116,10 +23182,10 @@
(xy 144.023472 92.320183) (xy 143.967539 92.278311) (xy 143.947032 92.236096) (xy 143.929229 92.169651) (xy 144.023472 92.320183) (xy 143.967539 92.278311) (xy 143.947032 92.236096) (xy 143.929229 92.169651)
(xy 143.928872 92.169033) (xy 143.906809 92.130818) (xy 143.906808 92.130817) (xy 143.900384 92.11969) (xy 143.928872 92.169033) (xy 143.906809 92.130818) (xy 143.906808 92.130817) (xy 143.900384 92.11969)
(xy 143.863337 92.055523) (xy 143.770151 91.962337) (xy 142.035602 90.227788) (xy 142.002117 90.166465) (xy 143.863337 92.055523) (xy 143.770151 91.962337) (xy 142.035602 90.227788) (xy 142.002117 90.166465)
(xy 142.000187 90.155053) (xy 141.98514 90.031128) (xy 141.942314 89.918205) (xy 141.924818 89.87207) (xy 142.000187 90.155053) (xy 141.989588 90.067761) (xy 141.98514 90.031128) (xy 141.942314 89.918205)
(xy 141.879651 89.806635) (xy 141.837797 89.745999) (xy 141.815915 89.679647) (xy 141.83338 89.611995) (xy 141.924818 89.87207) (xy 141.879651 89.806635) (xy 141.837797 89.745999) (xy 141.815915 89.679647)
(xy 141.852167 89.58788) (xy 141.921656 89.518392) (xy 142.066617 89.373431) (xy 142.603229 88.836819) (xy 141.83338 89.611995) (xy 141.852167 89.58788) (xy 141.923095 89.516953) (xy 142.066617 89.373431)
(xy 142.664552 88.803334) (xy 142.69091 88.8005) (xy 145.441324 88.8005) (xy 142.603229 88.836819) (xy 142.664552 88.803334) (xy 142.69091 88.8005) (xy 145.441324 88.8005)
) )
) )
(filled_polygon (filled_polygon
@@ -23250,90 +23316,7 @@
(net 5) (net 5)
(net_name "VBUS") (net_name "VBUS")
(layer "F.Cu") (layer "F.Cu")
(uuid "73f62088-a729-43e5-a21c-6f6e7ce7203b") (uuid "780114f0-f60b-49a5-9071-a9bf786ce98f")
(name "$teardrop_padvia$")
(hatch full 0.1)
(priority 30001)
(attr
(teardrop
(type padvia)
)
)
(connect_pads yes
(clearance 0)
)
(min_thickness 0.0254)
(filled_areas_thickness no)
(fill yes
(thermal_gap 0.5)
(thermal_bridge_width 0.5)
(island_removal_mode 1)
(island_area_min 10)
)
(polygon
(pts
(xy 123.68167 93.315637) (xy 123.54025 93.174217) (xy 123.256137 93.71466) (xy 123.532594 93.830172)
(xy 123.810465 93.71466)
)
)
(filled_polygon
(layer "F.Cu")
(pts
(xy 123.548656 93.183369) (xy 123.551485 93.185452) (xy 123.679675 93.313642) (xy 123.682536 93.318321)
(xy 123.807153 93.7044) (xy 123.806433 93.713326) (xy 123.80051 93.718798) (xy 123.537096 93.8283)
(xy 123.528141 93.828311) (xy 123.528111 93.828298) (xy 123.267929 93.719587) (xy 123.261617 93.713235)
(xy 123.261644 93.70428) (xy 123.262084 93.703347) (xy 123.287845 93.654344) (xy 123.289918 93.651528)
(xy 123.337222 93.604225) (xy 123.409697 93.478695) (xy 123.44004 93.365453) (xy 123.440984 93.363041)
(xy 123.532856 93.18828) (xy 123.539739 93.182552)
)
)
)
(zone
(net 5)
(net_name "VBUS")
(layer "F.Cu")
(uuid "d8a2e014-e680-4bcb-ab90-7004ea0d730c")
(name "$teardrop_padvia$")
(hatch full 0.1)
(priority 30000)
(attr
(teardrop
(type padvia)
)
)
(connect_pads yes
(clearance 0)
)
(min_thickness 0.0254)
(filled_areas_thickness no)
(fill yes
(thermal_gap 0.5)
(thermal_bridge_width 0.5)
(island_removal_mode 1)
(island_area_min 10)
)
(polygon
(pts
(xy 140.65 86.234656) (xy 140.35 86.234656) (xy 140.195836 86.71448) (xy 140.473 86.830285) (xy 140.750164 86.71448)
)
)
(filled_polygon
(layer "F.Cu")
(pts
(xy 140.648763 86.238083) (xy 140.651943 86.243965) (xy 140.748188 86.705018) (xy 140.746524 86.713817)
(xy 140.741246 86.718205) (xy 140.477511 86.8284) (xy 140.468556 86.828427) (xy 140.468489 86.8284)
(xy 140.205751 86.718622) (xy 140.199439 86.71227) (xy 140.199123 86.704249) (xy 140.211675 86.665179)
(xy 140.216311 86.659035) (xy 140.241923 86.641922) (xy 140.270103 86.599748) (xy 140.277501 86.562558)
(xy 140.277501 86.462135) (xy 140.278061 86.458559) (xy 140.347391 86.242777) (xy 140.353184 86.235949)
(xy 140.35853 86.234656) (xy 140.64049 86.234656)
)
)
)
(zone
(net 5)
(net_name "VBUS")
(layer "F.Cu")
(uuid "f84a3010-3b34-432b-a427-735d86f3aa27")
(name "$teardrop_padvia$") (name "$teardrop_padvia$")
(hatch full 0.1) (hatch full 0.1)
(priority 30002) (priority 30002)
@@ -23371,6 +23354,48 @@
) )
) )
) )
(zone
(net 5)
(net_name "VBUS")
(layer "F.Cu")
(uuid "7bb5f4ea-59f1-4a4f-adc3-28cbafa4df62")
(name "$teardrop_padvia$")
(hatch full 0.1)
(priority 30001)
(attr
(teardrop
(type padvia)
)
)
(connect_pads yes
(clearance 0)
)
(min_thickness 0.0254)
(filled_areas_thickness no)
(fill yes
(thermal_gap 0.5)
(thermal_bridge_width 0.5)
(island_removal_mode 1)
(island_area_min 10)
)
(polygon
(pts
(xy 123.68167 93.315637) (xy 123.54025 93.174217) (xy 123.256137 93.71466) (xy 123.532594 93.830172)
(xy 123.810465 93.71466)
)
)
(filled_polygon
(layer "F.Cu")
(pts
(xy 123.548656 93.183369) (xy 123.551485 93.185452) (xy 123.679675 93.313642) (xy 123.682536 93.318321)
(xy 123.807153 93.7044) (xy 123.806433 93.713326) (xy 123.80051 93.718798) (xy 123.537096 93.8283)
(xy 123.528141 93.828311) (xy 123.528111 93.828298) (xy 123.267929 93.719587) (xy 123.261617 93.713235)
(xy 123.261644 93.70428) (xy 123.262084 93.703347) (xy 123.287845 93.654344) (xy 123.289918 93.651528)
(xy 123.337222 93.604225) (xy 123.409697 93.478695) (xy 123.44004 93.365453) (xy 123.440984 93.363041)
(xy 123.532856 93.18828) (xy 123.539739 93.182552)
)
)
)
(zone (zone
(net 49) (net 49)
(net_name "GND") (net_name "GND")
@@ -24568,17 +24593,8 @@
(xy 122.923404 90.900534) (xy 122.923399 90.900531) (xy 122.786825 90.843961) (xy 122.786815 90.843958) (xy 122.923404 90.900534) (xy 122.923399 90.900531) (xy 122.786825 90.843961) (xy 122.786815 90.843958)
(xy 122.641828 90.815118) (xy 122.641826 90.815118) (xy 122.493991 90.815118) (xy 122.493989 90.815118) (xy 122.641828 90.815118) (xy 122.641826 90.815118) (xy 122.493991 90.815118) (xy 122.493989 90.815118)
(xy 122.415388 90.830753) (xy 122.345796 90.824526) (xy 122.290619 90.781663) (xy 122.267374 90.715774) (xy 122.415388 90.830753) (xy 122.345796 90.824526) (xy 122.290619 90.781663) (xy 122.267374 90.715774)
(xy 122.283442 90.647777) (xy 122.303515 90.621455) (xy 123.443605 89.481365) (xy 124.12497 88.8) (xy 122.283442 90.647777) (xy 122.303515 90.621455) (xy 123.443605 89.481365) (xy 124.72497 88.2)
(xy 135.994353 88.8) (xy 136.014834 88.942456) (xy 136.074622 89.073371) (xy 136.074623 89.073373) (xy 130.794353 88.2) (xy 130.814834 88.342456) (xy 130.851699 88.423178) (xy 130.874623 88.473373)
(xy 136.168872 89.182143) (xy 136.289947 89.259953) (xy 136.28995 89.259954) (xy 136.289949 89.259954)
(xy 136.428036 89.300499) (xy 136.428038 89.3005) (xy 136.428039 89.3005) (xy 136.571962 89.3005)
(xy 136.571962 89.300499) (xy 136.710053 89.259953) (xy 136.831128 89.182143) (xy 136.925377 89.073373)
(xy 136.985165 88.942457) (xy 137.005647 88.8) (xy 136.985165 88.657543) (xy 136.925377 88.526627)
(xy 136.831128 88.417857) (xy 136.710053 88.340047) (xy 136.710051 88.340046) (xy 136.710049 88.340045)
(xy 136.71005 88.340045) (xy 136.571963 88.2995) (xy 136.571961 88.2995) (xy 136.428039 88.2995)
(xy 136.428036 88.2995) (xy 136.289949 88.340045) (xy 136.168873 88.417856) (xy 136.074623 88.526626)
(xy 136.074622 88.526628) (xy 136.014834 88.657543) (xy 135.994353 88.8) (xy 124.12497 88.8) (xy 124.72497 88.2)
(xy 130.794353 88.2) (xy 130.814834 88.342456) (xy 130.849269 88.417856) (xy 130.874623 88.473373)
(xy 130.968872 88.582143) (xy 131.089947 88.659953) (xy 131.08995 88.659954) (xy 131.089949 88.659954) (xy 130.968872 88.582143) (xy 131.089947 88.659953) (xy 131.08995 88.659954) (xy 131.089949 88.659954)
(xy 131.228036 88.700499) (xy 131.228038 88.7005) (xy 131.228039 88.7005) (xy 131.371962 88.7005) (xy 131.228036 88.700499) (xy 131.228038 88.7005) (xy 131.228039 88.7005) (xy 131.371962 88.7005)
(xy 131.371962 88.700499) (xy 131.510053 88.659953) (xy 131.631128 88.582143) (xy 131.725377 88.473373) (xy 131.371962 88.700499) (xy 131.510053 88.659953) (xy 131.631128 88.582143) (xy 131.725377 88.473373)
@@ -24591,58 +24607,69 @@
