Files
kicad_templates/Sierra 10 layer Board/Ten Layer Board.kicad_pcb
2019-10-24 16:28:34 -07:00

15251 lines
1.4 MiB

(kicad_pcb (version 20171130) (host pcbnew "(5.1.4)-1")
(general
(thickness 1.5748)
(drawings 15029)
(tracks 0)
(zones 0)
(modules 0)
(nets 1)
)
(page A4)
(title_block
(title "BOARD NAME:")
(comment 1 "PCB DESIGNER:")
(comment 2 "DWG NO:")
(comment 3 "PART NO.:")
(comment 4 "COMPANY NAME:")
)
(layers
(0 TOP signal)
(1 GND_1 power)
(2 SIGNAL_1 signal)
(3 POWER_1 power)
(4 SIGNAL_2 signal)
(5 SIGNAL_3 signal)
(6 POWER_2 power)
(7 SIGNAL_4 signal)
(8 GND_2 power)
(31 BOTTOM signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.1524)
(user_trace_width 0.1016)
(user_trace_width 0.127)
(user_trace_width 0.1524)
(user_trace_width 0.254)
(user_trace_width 0.508)
(user_trace_width 0.762)
(trace_clearance 0.1524)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.1016)
(via_size 0.4572)
(via_drill 0.254)
(via_min_size 0.4064)
(via_min_drill 0.2032)
(user_via 0.4064 0.2032)
(user_via 0.4572 0.254)
(uvia_size 0.4572)
(uvia_drill 0.254)
(uvias_allowed no)
(uvia_min_size 0)
(uvia_min_drill 0)
(edge_width 0.0381)
(segment_width 0.254)
(pcb_text_width 0.3048)
(pcb_text_size 1.524 1.524)
(mod_edge_width 0.127)
(mod_text_size 0.762 0.762)
(mod_text_width 0.127)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0)
(solder_mask_min_width 0.1016)
(aux_axis_origin 0 0)
(visible_elements 7FFFFFFF)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
(net_class Default "This is the default net class."
(clearance 0.1524)
(trace_width 0.1524)
(via_dia 0.4572)
(via_drill 0.254)
(uvia_dia 0.4572)
(uvia_drill 0.254)
(diff_pair_width 0.1524)
(diff_pair_gap 0.1524)
)
(gr_line (start 158.682049 196.547402) (end 158.707045 196.597407) (layer Dwgs.User) (width 0.015))
(gr_line (start 157.52113 196.781) (end 157.60705 196.797402) (layer Dwgs.User) (width 0.015))
(gr_line (start 158.082047 196.847405) (end 158.032045 196.822407) (layer Dwgs.User) (width 0.015))
(gr_line (start 157.60705 197.097402) (end 157.53205 197.022402) (layer Dwgs.User) (width 0.015))
(gr_line (start 157.467955 196.738812) (end 157.38205 196.722402) (layer Dwgs.User) (width 0.015))
(gr_line (start 157.692955 196.963812) (end 157.60705 196.947402) (layer Dwgs.User) (width 0.015))
(gr_line (start 158.182045 196.822407) (end 158.157047 196.772405) (layer Dwgs.User) (width 0.015))
(gr_line (start 157.60705 196.947402) (end 157.6828 196.985495) (layer Dwgs.User) (width 0.015))
(gr_line (start 158.58205 196.572402) (end 158.65705 196.647402) (layer Dwgs.User) (width 0.015))
(gr_line (start 158.707045 196.597407) (end 158.682047 196.547405) (layer Dwgs.User) (width 0.015))
(gr_line (start 157.91206 196.60148) (end 157.92505 196.564752) (layer Dwgs.User) (width 0.015))
(gr_line (start 157.531292 196.759325) (end 157.467955 196.738812) (layer Dwgs.User) (width 0.015))
(gr_line (start 158.332045 196.747407) (end 158.307047 196.697405) (layer Dwgs.User) (width 0.015))
(gr_line (start 158.13205 196.572402) (end 158.05705 196.497402) (layer Dwgs.User) (width 0.015))
(gr_line (start 158.65705 196.647402) (end 158.58205 196.572402) (layer Dwgs.User) (width 0.015))
(gr_line (start 158.43205 196.572402) (end 158.50705 196.647402) (layer Dwgs.User) (width 0.015))
(gr_line (start 158.50705 196.647402) (end 158.43205 196.572402) (layer Dwgs.User) (width 0.015))
(gr_line (start 158.88205 196.497402) (end 158.95705 196.572402) (layer Dwgs.User) (width 0.015))
(gr_line (start 158.73205 196.497402) (end 158.80705 196.572402) (layer Dwgs.User) (width 0.015))
(gr_line (start 157.38205 196.722402) (end 157.4578 196.760495) (layer Dwgs.User) (width 0.015))
(gr_line (start 158.88205 196.572402) (end 158.80705 196.497402) (layer Dwgs.User) (width 0.015))
(gr_line (start 158.50705 196.647402) (end 158.58205 196.722402) (layer Dwgs.User) (width 0.015))
(gr_line (start 157.707047 196.697405) (end 157.657045 196.672407) (layer Dwgs.User) (width 0.015))
(gr_line (start 157.875062 196.612032) (end 157.91206 196.60148) (layer Dwgs.User) (width 0.015))
(gr_line (start 158.58205 196.647402) (end 158.50705 196.572402) (layer Dwgs.User) (width 0.015))
(gr_line (start 157.74613 197.006) (end 157.83205 197.022402) (layer Dwgs.User) (width 0.015))
(gr_line (start 158.58205 196.722402) (end 158.50705 196.647402) (layer Dwgs.User) (width 0.015))
(gr_line (start 157.38205 196.872402) (end 157.30705 196.797402) (layer Dwgs.User) (width 0.015))
(gr_line (start 157.4578 196.760495) (end 157.52113 196.781) (layer Dwgs.User) (width 0.015))
(gr_line (start 157.30705 196.797402) (end 157.38205 196.872402) (layer Dwgs.User) (width 0.015))
(gr_line (start 157.65705 196.672403) (end 157.707047 196.697405) (layer Dwgs.User) (width 0.015))
(gr_line (start 158.307049 196.697402) (end 158.332045 196.747407) (layer Dwgs.User) (width 0.015))
(gr_line (start 158.157049 196.772403) (end 158.182045 196.822407) (layer Dwgs.User) (width 0.015))
(gr_line (start 157.932047 196.922405) (end 157.882045 196.897407) (layer Dwgs.User) (width 0.015))
(gr_line (start 158.20705 196.722402) (end 158.28205 196.797402) (layer Dwgs.User) (width 0.015))
(gr_line (start 157.60705 196.797402) (end 157.531292 196.759325) (layer Dwgs.User) (width 0.015))
(gr_line (start 157.83205 197.022402) (end 157.756292 196.984325) (layer Dwgs.User) (width 0.015))
(gr_line (start 158.28205 196.797402) (end 158.20705 196.722402) (layer Dwgs.User) (width 0.015))
(gr_line (start 158.05705 196.572402) (end 157.98205 196.497402) (layer Dwgs.User) (width 0.015))
(gr_line (start 158.50705 196.572402) (end 158.58205 196.647402) (layer Dwgs.User) (width 0.015))
(gr_line (start 157.6828 196.985495) (end 157.74613 197.006) (layer Dwgs.User) (width 0.015))
(gr_line (start 158.80705 196.572402) (end 158.73205 196.497402) (layer Dwgs.User) (width 0.015))
(gr_line (start 158.457047 196.697405) (end 158.407045 196.672407) (layer Dwgs.User) (width 0.015))
(gr_line (start 158.80705 196.497402) (end 158.88205 196.572402) (layer Dwgs.User) (width 0.015))
(gr_line (start 158.40705 196.672403) (end 158.457047 196.697405) (layer Dwgs.User) (width 0.015))
(gr_line (start 158.03205 196.822402) (end 158.082047 196.847405) (layer Dwgs.User) (width 0.015))
(gr_line (start 158.05705 196.497402) (end 158.13205 196.572402) (layer Dwgs.User) (width 0.015))
(gr_line (start 157.756292 196.984325) (end 157.692955 196.963812) (layer Dwgs.User) (width 0.015))
(gr_line (start 157.53205 197.022402) (end 157.60705 197.097402) (layer Dwgs.User) (width 0.015))
(gr_line (start 158.95705 196.572402) (end 158.88205 196.497402) (layer Dwgs.User) (width 0.015))
(gr_line (start 157.92505 196.564752) (end 157.90705 196.497402) (layer Dwgs.User) (width 0.015))
(gr_line (start 157.98205 196.497402) (end 158.05705 196.572402) (layer Dwgs.User) (width 0.015))
(gr_line (start 157.88205 196.897402) (end 157.932047 196.922405) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.25705 196.347402) (end 159.18205 196.272402) (layer Dwgs.User) (width 0.015))
(gr_line (start 158.58205 196.197402) (end 158.65705 196.272402) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.08205 196.122402) (end 160.00705 196.047402) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.00705 196.047402) (end 160.08205 196.122402) (layer Dwgs.User) (width 0.015))
(gr_line (start 158.18205 196.447403) (end 158.232047 196.472405) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.357047 196.322405) (end 159.307045 196.297407) (layer Dwgs.User) (width 0.015))
(gr_line (start 158.28205 196.422402) (end 158.35705 196.497402) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.10705 196.347402) (end 159.18205 196.422402) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.03205 196.422402) (end 158.95705 196.347402) (layer Dwgs.User) (width 0.015))
(gr_line (start 158.33205 196.372403) (end 158.382047 196.397405) (layer Dwgs.User) (width 0.015))
(gr_line (start 158.482045 196.372407) (end 158.457047 196.322405) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.48205 196.122402) (end 159.55705 196.197402) (layer Dwgs.User) (width 0.015))
(gr_line (start 158.607047 196.322405) (end 158.557045 196.297407) (layer Dwgs.User) (width 0.015))
(gr_line (start 158.93205 196.147403) (end 158.982047 196.172405) (layer Dwgs.User) (width 0.015))
(gr_line (start 158.73205 196.347402) (end 158.65705 196.272402) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.03205 196.347402) (end 159.10705 196.422402) (layer Dwgs.User) (width 0.015))
(gr_line (start 158.65705 196.272402) (end 158.73205 196.347402) (layer Dwgs.User) (width 0.015))
(gr_line (start 158.232047 196.472405) (end 158.182045 196.447407) (layer Dwgs.User) (width 0.015))
(gr_line (start 158.95705 196.347402) (end 159.03205 196.422402) (layer Dwgs.User) (width 0.015))
(gr_line (start 158.70705 196.222403) (end 158.757047 196.247405) (layer Dwgs.User) (width 0.015))
(gr_line (start 158.982047 196.172405) (end 158.932045 196.147407) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.18205 196.272402) (end 159.25705 196.347402) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.55705 196.347402) (end 159.48205 196.272402) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.78205 196.122402) (end 159.70705 196.047402) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.55705 196.197402) (end 159.48205 196.122402) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.15705 196.122402) (end 160.08205 196.047402) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.48205 196.347402) (end 159.40705 196.272402) (layer Dwgs.User) (width 0.015))
(gr_line (start 158.65705 196.272402) (end 158.58205 196.197402) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.70705 196.272402) (end 159.63205 196.197402) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.33205 196.422402) (end 159.25705 196.347402) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.85705 196.122402) (end 159.93205 196.197402) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.25705 196.347402) (end 159.33205 196.422402) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.10705 196.422402) (end 159.03205 196.347402) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.03205 196.122402) (end 159.10705 196.197402) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.30705 196.297403) (end 159.357047 196.322405) (layer Dwgs.User) (width 0.015))
(gr_line (start 158.457049 196.322402) (end 158.482045 196.372407) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.93205 196.197402) (end 159.85705 196.122402) (layer Dwgs.User) (width 0.015))
(gr_line (start 158.832049 196.172402) (end 158.857045 196.222407) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.08205 196.047402) (end 160.15705 196.122402) (layer Dwgs.User) (width 0.015))
(gr_line (start 157.821062 196.600857) (end 157.875062 196.612032) (layer Dwgs.User) (width 0.015))
(gr_line (start 157.75705 196.572402) (end 157.821062 196.600857) (layer Dwgs.User) (width 0.015))
(gr_line (start 158.88205 196.497402) (end 158.80705 196.422402) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.63205 196.197402) (end 159.70705 196.272402) (layer Dwgs.User) (width 0.015))
(gr_line (start 158.382047 196.397405) (end 158.332045 196.372407) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.33205 196.197402) (end 159.40705 196.272402) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.70705 196.047402) (end 159.78205 196.122402) (layer Dwgs.User) (width 0.015))
(gr_line (start 157.90705 196.497402) (end 157.75705 196.572402) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.10705 196.497402) (end 159.03205 196.422402) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.03205 196.422402) (end 159.10705 196.497402) (layer Dwgs.User) (width 0.015))
(gr_line (start 158.982047 196.472405) (end 158.932045 196.447407) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.40705 196.272402) (end 159.48205 196.347402) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.10705 196.197402) (end 159.03205 196.122402) (layer Dwgs.User) (width 0.015))
(gr_line (start 158.93205 196.447403) (end 158.982047 196.472405) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.33205 196.122402) (end 159.25705 196.047402) (layer Dwgs.User) (width 0.015))
(gr_line (start 158.80705 196.422402) (end 158.88205 196.497402) (layer Dwgs.User) (width 0.015))
(gr_line (start 158.35705 196.497402) (end 158.28205 196.422402) (layer Dwgs.User) (width 0.015))
(gr_line (start 158.757047 196.247405) (end 158.707045 196.222407) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.25705 196.422402) (end 159.18205 196.347402) (layer Dwgs.User) (width 0.015))
(gr_line (start 158.857045 196.222407) (end 158.832047 196.172405) (layer Dwgs.User) (width 0.015))
(gr_line (start 158.55705 196.297403) (end 158.607047 196.322405) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.40705 196.272402) (end 159.33205 196.197402) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.18205 196.422402) (end 159.10705 196.347402) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.48205 196.272402) (end 159.55705 196.347402) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.18205 196.347402) (end 159.25705 196.422402) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.68205 195.747402) (end 160.60705 195.672402) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.93205 196.047402) (end 159.85705 195.972402) (layer Dwgs.User) (width 0.015))
(gr_line (start 161.13205 195.672402) (end 161.20705 195.747402) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.30705 196.047402) (end 160.23205 195.972402) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.85705 195.972402) (end 159.93205 196.047402) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.63205 195.747402) (end 159.70705 195.822402) (layer Dwgs.User) (width 0.015))
(gr_line (start 161.35705 195.597402) (end 161.43205 195.672402) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.53205 195.972402) (end 160.45705 195.897402) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.93205 195.897402) (end 159.85705 195.822402) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.25705 196.122402) (end 159.18205 196.047402) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.18205 196.047402) (end 159.25705 196.122402) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.08205 196.072403) (end 159.132047 196.097405) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.00705 195.897402) (end 160.08205 195.972402) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.30705 195.897402) (end 160.23205 195.822402) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.08205 195.822402) (end 160.00705 195.747402) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.03205 196.122402) (end 158.95705 196.047402) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.10705 195.972402) (end 159.18205 196.047402) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.736735 196.06307) (end 159.66955 196.0931) (layer Dwgs.User) (width 0.015))
(gr_line (start 158.95705 196.047402) (end 159.03205 196.122402) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.18205 196.047402) (end 159.10705 195.972402) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.63205 195.897402) (end 159.70705 195.972402) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.75705 195.897402) (end 160.68205 195.822402) (layer Dwgs.User) (width 0.015))
(gr_line (start 161.28205 195.597402) (end 161.35705 195.672402) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.90705 195.747402) (end 160.98205 195.822402) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.60705 195.672402) (end 160.68205 195.747402) (layer Dwgs.User) (width 0.015))
(gr_line (start 161.35705 195.672402) (end 161.28205 195.597402) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.85705 195.672402) (end 159.93205 195.747402) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.941252 195.96854) (end 159.872635 196.000475) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.602942 196.12187) (end 159.53695 196.14905) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.48205 196.047402) (end 159.40705 195.972402) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.08205 195.972402) (end 160.00705 195.897402) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.70705 195.822402) (end 159.63205 195.747402) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.804452 196.032087) (end 159.736735 196.06307) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.53205 195.672402) (end 160.60705 195.747402) (layer Dwgs.User) (width 0.015))
(gr_line (start 161.43205 195.672402) (end 161.35705 195.597402) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.66955 196.0931) (end 159.602942 196.12187) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.40705 195.972402) (end 159.48205 196.047402) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.45705 195.897402) (end 160.53205 195.972402) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.47164 196.174332) (end 159.40705 196.197402) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.83205 195.747402) (end 160.90705 195.822402) (layer Dwgs.User) (width 0.015))
(gr_line (start 161.20705 195.747402) (end 161.13205 195.672402) (layer Dwgs.User) (width 0.015))
(gr_line (start 161.05705 195.672402) (end 161.13205 195.747402) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.60705 195.747402) (end 160.53205 195.672402) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.93205 195.747402) (end 159.85705 195.672402) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.23205 195.672402) (end 160.30705 195.747402) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.872635 196.000475) (end 159.804452 196.032087) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.53695 196.14905) (end 159.47164 196.174332) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.45705 195.822402) (end 160.38205 195.747402) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.68205 195.822402) (end 160.75705 195.897402) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.23205 195.972402) (end 160.30705 196.047402) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.70705 195.972402) (end 159.63205 195.897402) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.23205 195.822402) (end 160.30705 195.897402) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.85705 195.822402) (end 159.93205 195.897402) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.55705 195.897402) (end 159.48205 195.822402) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.98205 195.822402) (end 160.90705 195.747402) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.90705 195.822402) (end 160.83205 195.747402) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.38205 195.747402) (end 160.45705 195.822402) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.010245 195.936605) (end 159.941252 195.96854) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.25705 196.047402) (end 159.33205 196.122402) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.132047 196.097405) (end 159.082045 196.072407) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.48205 195.822402) (end 159.55705 195.897402) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.00705 195.747402) (end 160.08205 195.822402) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.30705 195.747402) (end 160.23205 195.672402) (layer Dwgs.User) (width 0.015))
(gr_line (start 161.13205 195.747402) (end 161.05705 195.672402) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.955897 195.736205) (end 161.008817 195.703595) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.898687 195.769932) (end 160.955897 195.736205) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.634845 195.909935) (end 160.705262 195.874782) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.333997 196.043472) (end 160.411292 196.011762) (layer Dwgs.User) (width 0.015))
(gr_line (start 153.93205 195.672402) (end 153.85705 195.597402) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.53205 195.597402) (end 160.61224 195.618455) (layer Dwgs.User) (width 0.015))
(gr_line (start 154.032047 195.647405) (end 153.982045 195.622407) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.682702 195.626967) (end 160.75057 195.624957) (layer Dwgs.User) (width 0.015))
(gr_line (start 161.58205 195.597402) (end 161.50705 195.522402) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.75705 195.597402) (end 160.83205 195.672402) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.868795 196.189055) (end 159.944522 196.171632) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.919162 195.66518) (end 160.849735 195.66836) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.56211 195.94469) (end 160.634845 195.909935) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.079567 195.904985) (end 160.010245 195.936605) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.149167 195.873995) (end 160.079567 195.904985) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.75705 195.597402) (end 160.68205 195.522402) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.849735 195.66836) (end 160.780037 195.67565) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.219 195.84395) (end 160.149167 195.873995) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.289005 195.815172) (end 160.219 195.84395) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.653095 196.219407) (end 159.722687 196.213243) (layer Dwgs.User) (width 0.015))
(gr_line (start 161.50705 195.522402) (end 161.58205 195.597402) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.710137 195.686735) (end 160.640065 195.701292) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.705262 195.874782) (end 160.772972 195.839525) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.429382 195.762672) (end 160.359152 195.787977) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.988282 195.666425) (end 160.919162 195.66518) (layer Dwgs.User) (width 0.015))
(gr_line (start 161.05705 195.672402) (end 160.988282 195.666425) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.837585 195.804477) (end 160.898687 195.769932) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.411292 196.011762) (end 160.487462 195.978732) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.944522 196.171632) (end 160.021495 196.151067) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.722687 196.213243) (end 159.794725 196.203027) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.462917 196.210512) (end 159.522812 196.218342) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.40705 196.197402) (end 159.462917 196.210512) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.83205 195.672402) (end 160.75705 195.597402) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.00705 195.597402) (end 160.08205 195.672402) (layer Dwgs.User) (width 0.015))
(gr_line (start 154.08205 195.597402) (end 154.15705 195.672402) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.613372 195.585365) (end 160.53205 195.597402) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.828772 195.581772) (end 160.756937 195.57575) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.756937 195.57575) (end 160.686737 195.57755) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.90705 195.597402) (end 160.828772 195.581772) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.61224 195.618455) (end 160.682702 195.626967) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.08205 195.672402) (end 160.00705 195.597402) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.522812 196.218342) (end 159.586337 196.221207) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.75057 195.624957) (end 160.822967 195.614435) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.53205 195.672402) (end 160.45705 195.597402) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.359152 195.787977) (end 160.289005 195.815172) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.772972 195.839525) (end 160.837585 195.804477) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.586337 196.221207) (end 159.653095 196.219407) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.686737 195.57755) (end 160.613372 195.585365) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.822967 195.614435) (end 160.90705 195.597402) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.499642 195.73958) (end 160.429382 195.762672) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.487462 195.978732) (end 160.56211 195.94469) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.569887 195.719015) (end 160.499642 195.73958) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.09933 196.127667) (end 160.177622 196.101732) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.255975 196.07357) (end 160.333997 196.043472) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.45705 195.597402) (end 160.53205 195.672402) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.640065 195.701292) (end 160.569887 195.719015) (layer Dwgs.User) (width 0.015))
(gr_line (start 154.15705 195.672402) (end 154.08205 195.597402) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.177622 196.101732) (end 160.255975 196.07357) (layer Dwgs.User) (width 0.015))
(gr_line (start 159.794725 196.203027) (end 159.868795 196.189055) (layer Dwgs.User) (width 0.015))
(gr_line (start 153.982049 195.622403) (end 154.032047 195.647405) (layer Dwgs.User) (width 0.015))
(gr_line (start 153.85705 195.597402) (end 153.93205 195.672402) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.780037 195.67565) (end 160.710137 195.686735) (layer Dwgs.User) (width 0.015))
(gr_line (start 161.008817 195.703595) (end 161.05705 195.672402) (layer Dwgs.User) (width 0.015))
(gr_line (start 160.021495 196.151067) (end 160.09933 196.127667) (layer Dwgs.User) (width 0.015))
